Lexus GX460 Rambler R35 Wheel Photo Gallery
Related Products
Lexus GX460 Rambler R35 Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | Fits Vehicle | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|---|
R35785006503F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Satin Black | Lexus GX460 2014-2023 (2014-2023) | $289 | 2500 lbs. | View Wheel |
R35790126503F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Satin Black | Lexus GX460 2014-2023 (2014-2023) | $299 | 2500 lbs. | View Wheel |
R35785006552F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Bronze w/ Black Ring | Lexus GX460 2014-2023 (2014-2023) | $309 | 2500 lbs. | View Wheel |
R35790126552F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Bronze w/ Black Ring | Lexus GX460 2014-2023 (2014-2023) | $319 | 2500 lbs. | View Wheel |
R35785006536F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Machined Clear | Lexus GX460 2014-2023 (2014-2023) | $289 | 2500 lbs. | View Wheel |
R35790126536F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Machined Clear | Lexus GX460 2014-2023 (2014-2023) | $299 | 2500 lbs. | View Wheel |
R35785006551F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Gloss Graphite w/ Black Ring | Lexus GX460 2014-2023 (2014-2023) | $309 | 2500 lbs. | View Wheel |
R35790126551F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Gloss Graphite w/ Black Ring | Lexus GX460 2014-2023 (2014-2023) | $319 | 2500 lbs. | View Wheel |
1 customer review
Add a review Cancel reply
Sale
Customer Q & A
There are no questions yet. Be the first to ask a question about this product.
Your review is awaiting approval
Backlinks SEO pyramid