Toyota Sequoia R40 Trooper Wheel Photo Gallery
Related Products
Toyota Sequoia R40 Trooper Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | Fits Vehicle | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|---|
R40785006503F | 17x8.5 | 6x139.7 | +0 | 106.1 | 24.35 lbs. | Satin Black | Toyota Sequoia 2000-2007 (2000-2007) | $289 | 2500 lbs. | View Wheel |
R40790126503F | 17x9 | 6x139.7 | -12 | 106.1 | 26.40 lbs. | Satin Black | Toyota Sequoia 2000-2007 (2000-2007) | $299 | 2500 lbs. | View Wheel |
R40785006552F | 17x8.5 | 6x139.7 | +0 | 106.1 | 24.35 lbs. | Bronze w/ Black Ring | Toyota Sequoia 2000-2007 (2000-2007) | $309 | 2500 lbs. | View Wheel |
R40790126552F | 17x9 | 6x139.7 | -12 | 106.1 | 26.40 lbs. | Bronze w/ Black Ring | Toyota Sequoia 2000-2007 (2000-2007) | $319 | 2500 lbs. | View Wheel |
R40785006536F | 17x8.5 | 6x139.7 | +0 | 106.1 | 24.35 lbs. | Machined Clear | Toyota Sequoia 2000-2007 (2000-2007) | $289 | 2500 lbs. | View Wheel |
R40790126536F | 17x9 | 6x139.7 | -12 | 106.1 | 26.40 lbs. | Machined Clear | Toyota Sequoia 2000-2007 (2000-2007) | $299 | 2500 lbs. | View Wheel |
Sale
Reviews
There are no reviews yet!