R35 Rambler Wheel Photo Gallery
Related Products
Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|
R35785006503F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Satin Black | $289 | 2500 lbs. | View Wheel |
R35785003603F | 17x8.5 | 6X135 | +0 | 87.1 | 24.35 lbs. | Satin Black | $289 | 2500 lbs. | View Wheel |
R35790126503F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Satin Black | $299 | 2500 lbs. | View Wheel |
R35785006203F | 17x8.5 | 6X120 | +0 | 67.1 | 24.35 lbs. | Satin Black | $289 | 2500 lbs. | View Wheel |
R35790125003F | 17x9 | 5x127 | -12 | 71.5 | 26.40 lbs. | Satin Black | $299 | 2500 lbs. | View Wheel |
R35785006552F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Bronze w/ Black Ring | $309 | 2500 lbs. | View Wheel |
R35785003652F | 17x8.5 | 6X135 | +0 | 87.1 | 24.35 lbs. | Bronze w/ Black Ring | $309 | 2500 lbs. | View Wheel |
R35785006252F | 17x8.5 | 6X120 | +0 | 67.1 | 24.35 lbs. | Bronze w/ Black Ring | $309 | 2500 lbs. | View Wheel |
R35790126552F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Bronze w/ Black Ring | $319 | 2500 lbs. | View Wheel |
R35790125052F | 17x9 | 5x127 | -12 | 71.5 | 26.40 lbs. | Bronze w/ Black Ring | $319 | 2500 lbs. | View Wheel |
R35785006536F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Machined Clear | $289 | 2500 lbs. | View Wheel |
R35785003636F | 17x8.5 | 6X135 | +0 | 87.1 | 24.35 lbs. | Machined Clear | $289 | 2500 lbs. | View Wheel |
R35790126536F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Machined Clear | $299 | 2500 lbs. | View Wheel |
R35790125036F | 17x9 | 5x127 | -12 | 71.5 | 26.40 lbs. | Machined Clear | $299 | 2500 lbs. | View Wheel |
R35785006551F | 17x8.5 | 6X139.7 | +0 | 106.1 | 24.35 lbs. | Gloss Graphite w/ Black Ring | $309 | 2500 lbs. | View Wheel |
R35785003651F | 17x8.5 | 6X135 | +0 | 87.1 | 24.35 lbs. | Gloss Graphite w/ Black Ring | $309 | 2500 lbs. | View Wheel |
R35790126551F | 17x9 | 6X139.7 | -12 | 106.1 | 26.40 lbs. | Gloss Graphite w/ Black Ring | $319 | 2500 lbs. | View Wheel |
R35790125051F | 17x9 | 5x127 | -12 | 71.5 | 26.40 lbs. | Gloss Graphite w/ Black Ring | $319 | 2500 lbs. | View Wheel |
Jose –
Hola buenas como estas me interesa eso r rines
Greg Hensley –
¡Hola! Si desea ayuda para pedir ruedas, envíe un correo electrónico a [email protected] o llámenos al 888-734-5287; de lo contrario, podrá pedirlas en línea.
Wes –
These wheels are amazing. Light, clean design aesthetically, and has 0 issues balancing. Did great on and off-road. Can recommend 10/10