Drifter R30 Wheel Photo Gallery

Subaru
Drifter R30
Drifter R30
Lift- wheels- a/t tires- Rally Innovations bar- Yakima/x-bull roof mods- lights-rally decals on each side-radio-sub-amp-cloth-leather conversion- Wilco tire carrier- led bulb swaps all around- NashFabCo ladder

Subaru
Drifter R30
Drifter R30
Lift- wheels- a/t tires- Rally Innovations bar- Yakima/x-bull roof mods- lights-rally decals on each side-radio-sub-amp-cloth-leather conversion- Wilco tire carrier- led bulb swaps all around- NashFabCo ladder

Subaru
Drifter R30
Drifter R30
Lift- wheels- a/t tires- Rally Innovations bar- Yakima/x-bull roof mods- lights-rally decals on each side-radio-sub-amp-cloth-leather conversion- Wilco tire carrier- led bulb swaps all around- NashFabCo ladder

Drifter R30

Drifter R30
Related Products
Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|
R30770155117F | 17x7 | 5x100 | +15 | 65.1 | 25 lbs. | Bronze | $265 | 2100 lbs. | View Wheel |
R30770155105F | 17x7 | 5x100 | +15 | 65.1 | 25 lbs. | Gloss Graphite | $265 | 2100 lbs. | View Wheel |
R30780201203F | 17x8 | 5x114.3 | +20 | 65.1 | 25 lbs. | Satin Black | $265 | 2100 lbs. | View Wheel |
R30780201217F | 17x8 | 5x114.3 | +20 | 65.1 | 25 lbs. | Bronze | $265 | 2100 lbs. | View Wheel |
R30780201205F | 17x8 | 5x114.3 | +20 | 65.1 | 25 lbs. | Gloss Graphite | $265 | 2100 lbs. | View Wheel |
R30780203003F | 17x8 | 5x108 | +20 | 65.1 | 25 lbs. | Satin Black | $265 | 2100 lbs. | View Wheel |
R30780203017F | 17x8 | 5x108 | +20 | 65.1 | 25 lbs. | Bronze | $265 | 2100 lbs. | View Wheel |
R30780203005F | 17x8 | 5x108 | +20 | 65.1 | 25 lbs. | Gloss Graphite | $265 | 2100 lbs. | View Wheel |
R30770155103F | 17x7 | 5x100 | +15 | 65.1 | 25 lbs. | Satin Black | $265 | 2100 lbs. | View Wheel |
1 customer review
Add a review Cancel reply
Customer Q & A
There are no questions yet. Be the first to ask a question about this product.
Matt –
Awesome wheel for my ’22 Ford Maverick. Satin Black finish is incredible in person. Build quality is top notch and the lightweight construction allowed me to go up in tire size with minimal change from my previous setup. +20 offset adds a bit more aggressive stance without any fitment issues. The Reika team was super helpful answering my questions along the way and have one of the nicest wheel options out for the Maverick and CUV fitments with the R30 Drifter!