R20 Teton Wheel Photo Gallery
Related Products
Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|
R20780203003F | 17x8 | 5x108 | +20 | 63.4 | 24.7 lbs. | Satin Black | $245 | 2100 lbs. | View Wheel |
R20780304203F | 17x8 | 5X110 | +30 | 65.1 | 24.7 lbs. | Satin Black | $245 | 2100 lbs. | View Wheel |
R20780201203F | 17x8 | 5x114.3 | +20 | 65.1 | 24.7 lbs. | Satin Black | $245 | 2100 lbs. | View Wheel |
R20780381203F | 17x8 | 5x114.3 | +38 | 65.1 | 24.7 lbs. | Satin Black | $245 | 2100 lbs. | View Wheel |
R20780381217F | 17x8 | 5x114.3 | +38 | 65.1 | 24.7 lbs. | Bronze | $245 | 2100 lbs. | View Wheel |
R20770151007F | 17x7 | 5x100 | +15 | 65.1 | 25.3 lbs. | Black Machined Face | $235 | 2100 lbs. | View Wheel |
R20780381207F | 17x8 | 5x114.3 | +38 | 65.1 | 24.7 lbs. | Black Machined Face | $245 | 2100 lbs. | View Wheel |
R20570151003F | 15x7 | 5x100 | +15 | 56.1 | 16.7 lbs. | Satin Black | $185 | 1650 lbs. | View Wheel |
R20570151017F | 15x7 | 5x100 | +15 | 56.1 | 16.7 lbs. | Bronze | $185 | 1650 lbs. | View Wheel |
R20770151003F | 17x7 | 5x100 | +15 | 65.1 | 25.3 lbs. | Satin Black | $235 | 2100 lbs. | View Wheel |
Greg Koehnen –
2021 Subaru Crosstrek
15×7 with the +15mm offset fit perfect. Gave the car a whole new look and stance. Very happy with the high quality of finish. Had them on for not more than an hour and had a few people ask about them. You won’t be disappointed with the R20s.