Seeker R15 Wheel Photo Gallery
Related Products
Wheel Specs Chart
Part Number | Size | Bolt Pattern | Offset | Hub Bore | Wheel Weight | Finish | List Price | Max Load | Link |
---|---|---|---|---|---|---|---|---|---|
R15770151003F | 17x7 | 5x100 | +15 | 65.1 | 21.3 lbs. | Satin Black | $235 | 1650 lbs. | View Wheel |
R15770151007F | 17x7 | 5x100 | +15 | 65.1 | 21.3 lbs. | Black Machined Face | $235 | 1650 lbs. | View Wheel |
R15780381203F | 17x8 | 5x114.3 | +38 | 65.1 | 21.2 lbs. | Satin Black | $245 | 1650 lbs. | View Wheel |
R15780381207F | 17x8 | 5x114.3 | +38 | 65.1 | 21.2 lbs. | Black Machined Face | $245 | 1650 lbs. | View Wheel |
R15780381217F | 17x8 | 5x114.3 | +38 | 65.1 | 21.2 lbs. | Bronze | $245 | 1650 lbs. | View Wheel |
R15570151007F | 15x7 | 5x100 | +15 | 56.1 | 15.2 lbs. | Black Machined Face | $185 | 1650 lbs. | View Wheel |
R15570151017F | 15x7 | 5x100 | +15 | 56.1 | 15.2 lbs. | Bronze | $185 | 1650 lbs. | View Wheel |
R15570151003F | 15x7 | 5x100 | +15 | 56.1 | 15.2 lbs. | Satin Black | $185 | 1650 lbs. | View Wheel |
Be the first to write a review Cancel reply
Customer Q & A
There are no questions yet. Be the first to ask a question about this product.
Reviews
There are no reviews yet!